- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - YOUTH
- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - YOUTH
- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - FEMALE YOUTH
- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - JUNIOR
- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - FEMALE JUNIOR
- 2019 IFCA JUNIOR, YOUTH & MASTERS SLALOM EUROPEAN CHAMPIONSHIPS | 1 – 6 SEP | ALACATI, CESME, TURKEY - MASTERS
- Total results
- El. 4
- El. 3
- El. 2
- El. 1
|
Sail |
Competitor |
Remark |
1 | FRA-888 | JIMMY THIEME | |
2 | ARU-919 | TOM DE VRIES | |
3 | ITA-364 | DANIEL SLIJK | |
4 | NED-99 | JAKOB KOOIJ | |
5 | TUR-2094 | LUIS GOKTEPE | |
6 | ITA-308 | ALESSANDRO IOTTI | |
7 | GBR-426 | JAMES FALEY | |
8 | TUR-750 | EMIR GURSOY | |
9 | DEN-171 | JONAS THYME | |
10 | GER-707 | KAI PAUSTIAN | |
11 | GER-2811 | AUREL-MAXIMILIAN THASE | |
|
Sail |
Competitor |
Remark |
1 | TUR-480 | ANGELI HACUDI | |
2 | TUR-778 | ALI MAGA | |
3 | ARU-8 | NATHAN WESTERA | |
4 | TUR-1783 | OLCAY YURTSEVEN | |
5 | ITA-225 | RICCARDO RENNA | |
6 | TUR-1912 | TOPRAK EGE HAZER | |
7 | TUR-490 | KUTAY LEVENT | |
8 | TUR-215 | KUZEY OZTAS | |
9 | TUR-465 | BORA MERT VOLKAN | |
10 | ARU-60 | MELVIN VAN DER LINDE | |
|
Sail |
Competitor |
Remark |
1 | FRA-888 | JIMMY THIEME | |
2 | ARU-8 | NATHAN WESTERA | |
3 | ITA-225 | RICCARDO RENNA | |
4 | TUR-2094 | LUIS GOKTEPE | |
5 | ITA-364 | DANIEL SLIJK | |
6 | ARU-919 | TOM DE VRIES | |
7 | TUR-778 | ALI MAGA | |
8 | NED-99 | JAKOB KOOIJ | |
9 | ITA-308 | ALESSANDRO IOTTI | |
10 | TUR-1912 | TOPRAK EGE HAZER | |
|
Sail |
Competitor |
Remark |
1 | TUR-750 | EMIR GURSOY | |
2 | DEN-171 | JONAS THYME | |
3 | GER-707 | KAI PAUSTIAN | |
4 | TUR-215 | KUZEY OZTAS | |
5 | GBR-426 | JAMES FALEY | |
6 | TUR-465 | BORA MERT VOLKAN | |
7 | TUR-490 | KUTAY LEVENT | |
8 | GER-2811 | AUREL-MAXIMILIAN THASE | |