|
Sail |
Competitor |
Remark |
1 | FRA-945 | PIERRE MACQUAERT | |
2 | NED-246 | THOMAS VAN DEN HEUVEL | |
3 | ITA-225 | RICCARDO RENNA | |
4 | NED-703 | MARTIJN VAN NOORD | |
5 | ITA-12 | KAI COLOMBI | |
6 | ESP-666 | ALEJANDRO SANCHEZ | |
|
Sail |
Competitor |
Remark |
1 | GER-7777 | MALTE REUSCHER | |
2 | FRA-888 | THIEME JIMMY | |
3 | ITA-353 | FRANCESCO SCAGLOLA | |
4 | ITA-66 | MATTEO SPANU | |
5 | ITA-999 | MATTEO PISANI | |
6 | ITA-289 | LEONARDO FERRI | |
7 | ITA-70 | EMANUELLE CARRUS | |
|
Sail |
Competitor |
Remark |
1 | ITA-160 | BRUNO MARTINI | |
2 | FRA-422 | DAMIEN CERVERA | |
3 | FRA-498 | JACQUIN BASILE | |
4 | ITA-41 | ROBERTO CANTARINI | |
5 | ITA-123 | FRANCESCO SIMEONI | |
6 | ITA-830 | MATTIA SAONCELLA | OCS |
|
Sail |
Competitor |
Remark |
1 | NED-191 | INGMAR DALDORF | |
2 | NED-99 | JAKOB KOOIJ | |
3 | ITA-15 | NICOLO SPANU | |
4 | ITA-95 | MASSIMILIANO BRUNETTI | |
5 | ITA-912 | ALESSANDRO MARIOTTI | |
|
Sail |
Competitor |
Remark |
1 | GER-7777 | MALTE REUSCHER | |
2 | FRA-888 | THIEME JIMMY | |
3 | FRA-945 | PIERRE MACQUAERT | |
4 | ITA-353 | FRANCESCO SCAGLOLA | |
5 | NED-246 | THOMAS VAN DEN HEUVEL | |
6 | NED-703 | MARTIJN VAN NOORD | |
7 | ITA-66 | MATTEO SPANU | |
8 | ITA-225 | RICCARDO RENNA | |
|
Sail |
Competitor |
Remark |
1 | ITA-160 | BRUNO MARTINI | |
2 | NED-191 | INGMAR DALDORF | |
3 | FRA-498 | JACQUIN BASILE | |
4 | NED-99 | JAKOB KOOIJ | |
5 | ITA-15 | NICOLO SPANU | |
6 | FRA-422 | DAMIEN CERVERA | |
7 | ITA-41 | ROBERTO CANTARINI | |
|
Sail |
Competitor |
Remark |
1 | FRA-498 | JACQUIN BASILE | |
2 | ITA-160 | BRUNO MARTINI | |
3 | GER-7777 | MALTE REUSCHER | |
4 | FRA-888 | THIEME JIMMY | |
5 | NED-191 | INGMAR DALDORF | |
6 | FRA-945 | PIERRE MACQUAERT | |
7 | ITA-353 | FRANCESCO SCAGLOLA | |
8 | NED-99 | JAKOB KOOIJ | |
|
Sail |
Competitor |
Remark |
1 | FRA-422 | DAMIEN CERVERA | |
2 | NED-246 | THOMAS VAN DEN HEUVEL | |
3 | ITA-15 | NICOLO SPANU | |
4 | NED-703 | MARTIJN VAN NOORD | |
5 | ITA-95 | MASSIMILIANO BRUNETTI | |
6 | ITA-41 | ROBERTO CANTARINI | |
7 | ITA-66 | MATTEO SPANU | |
8 | ITA-225 | RICCARDO RENNA | |
|
Sail |
Competitor |
Remark |
1 | ITA-999 | MATTEO PISANI | |
2 | ITA-123 | FRANCESCO SIMEONI | |
3 | ITA-912 | ALESSANDRO MARIOTTI | |
4 | ITA-830 | MATTIA SAONCELLA | |
5 | ITA-289 | LEONARDO FERRI | |
6 | ITA-52 | FRANCESCO MAMMONE | |
7 | ITA-70 | EMANUELLE CARRUS | |
8 | ITA-12 | KAI COLOMBI | |
9 | ESP-666 | ALEJANDRO SANCHEZ | |