# Name Sail number Nationality Brands Division 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Netto
1
STORM NICOLAI
NB-2008  NB   JUNIOR U15 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 17.0 2.0 11.0 11.0 0.0 0.0 47.0 8.0
2
TYCHO SMITS
NB-1111  NB   JUNIOR U15 7.0 17.0 5.0 2.0 4.0 9.0 2.0 4.0 3.0 2.0 0.0 3.0 5.0 5.0 3.0 3.0 74.0 41.0
3
LOUISE VAN DER MEULEN
ARU-180  ARU   JUNIOR GIRL 0.0 17.0 2.0 3.0 6.0 11.0 8.0 7.0 6.0 8.0 2.0 0.0 0.0 0.0 4.0 4.0 78.0 42.0
4
KICK SCHUT
NB-168  NB   JUNIOR U15 17.0 4.0 3.0 4.0 3.0 2.0 3.0 3.0 4.0 3.0 17.0 4.0 4.0 4.0 6.0 6.0 87.0 47.0
5
DAVID VAN DER VARST
ARU-69  ARU   JUNIOR U15 3.0 3.0 9.0 6.0 5.0 6.0 4.0 6.0 5.0 5.0 4.0 5.0 2.0 2.0 5.0 5.0 75.0 54.0
6 RAIM SOLINA NB-113  NB   JUNIOR 5.0 5.0 4.0 5.0 10.0 3.0 10.0 14.0 8.0 4.0 3.0 15.0 6.0 6.0 7.0 7.0 112.0 73.0
7 TERENCE SERAUS NB-444  NB   JUNIOR 17.0 17.0 17.0 7.0 2.0 4.0 17.0 0.0 0.0 7.0 17.0 17.0 3.0 3.0 2.0 2.0 132.0 81.0
8 BARRIE SASSEN NB-0607  NB   JUNIOR U13 4.0 6.0 7.0 9.0 7.0 5.0 7.0 11.0 7.0 6.0 5.0 7.0 8.0 8.0 11.0 11.0 119.0 86.0
9 BOBBI-LYNN DE JONG NB-46  NB   JUNIOR GIRL U15 6.0 2.0 6.0 8.0 11.0 8.0 5.0 5.0 9.0 10.0 17.0 6.0 17.0 17.0 9.0 9.0 145.0 94.0
10 JOSHUA ALBERTO NB-9  NB   JUNIOR U13 17.0 17.0 10.0 13.0 8.0 7.0 6.0 9.0 12.0 9.0 17.0 14.0 9.0 9.0 12.0 12.0 181.0 130.0
11 KIT DE JONG NB-92  NB   JUNIOR GIRL U13 8.0 7.0 8.0 10.0 12.0 12.0 11.0 12.0 13.0 15.0 9.0 12.0 12.0 12.0 15.0 15.0 183.0 138.0
12 VINICIUS VAN KINTS ARU-999  ARU   JUNIOR U15 17.0 17.0 11.0 12.0 9.0 10.0 9.0 10.0 10.0 12.0 8.0 8.0 17.0 17.0 13.0 13.0 193.0 142.0
13 OLIVIER VAN SISSEREN ARU-28  ARU   JUNIOR U15 17.0 17.0 14.0 11.0 17.0 17.0 17.0 8.0 11.0 11.0 6.0 10.0 10.0 10.0 14.0 14.0 204.0 153.0
14 DIXON TEN LOHUIS ARU-22  ARU   JUNIOR 18.0
DPI
8.0 17.0 17.0 17.0 17.0 17.0 16.0 17.0 13.0 7.0 11.0 7.0 7.0 8.0 8.0 205.0 153.0
15 LONE DE JONG NB-64  NB   JUNIOR GIRL U13 17.0 9.0 13.0 14.0 13.0 13.0 12.0 15.0 15.0 16.0 10.0 13.0 13.0 13.0 16.0 16.0 218.0 169.0
16 ELLIAS VANDERMAEL ARU-12  ARU   JUNIOR 17.0 17.0 12.0 17.0 17.0 17.0 17.0 13.0 14.0 14.0 17.0 9.0 17.0 17.0 10.0 10.0 235.0 184.0
17 CAYLEN-JOHN ALLEE NB-80  NB   JUNIOR U15 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 17.0 272.0 221.0