|
Sail |
Competitor |
Remark |
1 | NB-2008 | STORM NICOLAI | |
2 | NB-444 | Terence Seraus | |
3 | ARU-69 | DAVID VAN DER VARST | |
4 | ARU-28 | OLIVIER VAN SISSEREN | |
5 | NB-0607 | BARRIE SASSEN | |
|
Sail |
Competitor |
Remark |
1 | NB-1111 | TYCHO SMITS | |
2 | NB-113 | Raim Solana | |
3 | BON-80 | Caylen John Allee | |
4 | ARU-999 | VINICIUS VAN KINTS | |
5 | ARU-22 | DIXON TEN LOHUIS | |
|
Sail |
Competitor |
Remark |
1 | NB-1111 | TYCHO SMITS | |
2 | NB-2008 | STORM NICOLAI | |
3 | NB-444 | Terence Seraus | |
4 | ARU-69 | DAVID VAN DER VARST | |
5 | NB-113 | Raim Solana | |
|
Sail |
Competitor |
Remark |
1 | NB-0607 | BARRIE SASSEN | |
2 | ARU-22 | DIXON TEN LOHUIS | |
3 | ARU-999 | VINICIUS VAN KINTS | |
4 | ARU-28 | OLIVIER VAN SISSEREN | |