|
Sail |
Competitor |
Remark |
1 | ITA-345 | JACOPO GAVIOLI | |
2 | GER-9 | LEO RICHTER | |
3 | NED-450 | SEM LUKA STROOSMA | |
4 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
5 | FRA-113 | BRENDAN LORHO | |
6 | ITA-800 | ELIA BRIZIO | |
|
Sail |
Competitor |
Remark |
1 | ITA-9114 | MICHELE LAURENZA | |
2 | NED-88 | KOEN HESSELS | |
3 | FRA-1111 | ARMAND GENEVOY | |
4 | FRA-3377 | COLIN HERMITANT | |
5 | ITA-185 | CATERINA BIAGIOLINI | |
6 | NED-107 | THIJS HANEMAAIJER | |
|
Sail |
Competitor |
Remark |
1 | BEL-250 | CYRIL EVRARD | |
2 | FRA-96 | VICTOR DELERUE | |
3 | ITA-885 | MATTEO RIGHETTI | |
4 | FRA-666 | NEELS PECHOUX | |
5 | ITA-180 | TOMMASO STRAZIERI | |
6 | FRA-235 | MAEL DENIS | |
|
Sail |
Competitor |
Remark |
1 | DEN-7777 | NOAH VINTHER | |
2 | GER-200 | MAXI RÄUCHLE | |
3 | CRO-211 | MISTRAL MATULJA | |
4 | FRA-633 | LUCAS PIERBONI | |
5 | ITA-278 | GABRIELE PROSPERI | |
6 | DEN-148 | KASPER NIELSEN | |
7 | FRA-152 | GERNOLLE TITOUAN | |
8 | ITA-704 | SIMONE MELONI | |
|
Sail |
Competitor |
Remark |
1 | ITA-345 | JACOPO GAVIOLI | |
2 | FRA-1111 | ARMAND GENEVOY | |
3 | FRA-3377 | COLIN HERMITANT | |
4 | GER-9 | LEO RICHTER | |
5 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
6 | NED-88 | KOEN HESSELS | |
7 | NED-450 | SEM LUKA STROOSMA | |
8 | ITA-9114 | MICHELE LAURENZA | |
|
Sail |
Competitor |
Remark |
1 | DEN-7777 | NOAH VINTHER | |
2 | CRO-211 | MISTRAL MATULJA | |
3 | BEL-250 | CYRIL EVRARD | |
4 | FRA-633 | LUCAS PIERBONI | |
5 | GER-200 | MAXI RÄUCHLE | |
6 | FRA-96 | VICTOR DELERUE | |
7 | FRA-666 | NEELS PECHOUX | |
8 | ITA-885 | MATTEO RIGHETTI | |
|
Sail |
Competitor |
Remark |
1 | DEN-7777 | NOAH VINTHER | |
2 | FRA-1111 | ARMAND GENEVOY | |
3 | ITA-345 | JACOPO GAVIOLI | |
4 | GER-9 | LEO RICHTER | |
5 | FRA-633 | LUCAS PIERBONI | |
6 | FRA-3377 | COLIN HERMITANT | |
7 | BEL-250 | CYRIL EVRARD | |
8 | CRO-211 | MISTRAL MATULJA | |
|
Sail |
Competitor |
Remark |
1 | NED-450 | SEM LUKA STROOSMA | |
2 | NED-88 | KOEN HESSELS | |
3 | FRA-96 | VICTOR DELERUE | |
4 | DEN-43 | ELIAS WALLDÉN JESPERSEN | |
5 | ITA-9114 | MICHELE LAURENZA | |
6 | ITA-885 | MATTEO RIGHETTI | |
7 | FRA-666 | NEELS PECHOUX | |
|
Sail |
Competitor |
Remark |
1 | FRA-655 | SACHA FORTUNE | |
2 | FRA-350 | ABEL LAMBEAUX | |
3 | DEN-148 | KASPER NIELSEN | |
4 | NED-107 | THIJS HANEMAAIJER | |
5 | FRA-152 | GERNOLLE TITOUAN | |
6 | ITA-180 | TOMMASO STRAZIERI | |
7 | FRA-113 | BRENDAN LORHO | |
8 | ITA-278 | GABRIELE PROSPERI | |
9 | ITA-215 | GIACOMO BARRO | |
10 | ITA-195 | MATTEO SCHIAVON | |
11 | FRA-235 | MAEL DENIS | |
12 | ITA-185 | CATERINA BIAGIOLINI | |
13 | ITA-704 | SIMONE MELONI | |
14 | NED-135 | ARTHUR DUNNEWIND | |