|
Sail |
Competitor |
Remark |
| 1 | NED-46 | Ennio Dal Pont | |
| 2 | FRA-534 | Amaury Lasiman | |
| 3 | FRA-719 | Pierre-Louis Sciarli | |
| 4 | FRA-1300 | Hugo Mantion | |
| 5 | ITA-356 | Lorenzo Dallarosta | |
| 6 | TUR-860 | Kutay Levent | |
| 7 | ITA-183 | Jacopo Luccio | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-1508 | Doom Nathan | |
| 2 | GBR-68 | Scott Stallman | |
| 3 | FRA-502 | William Godon | |
| 4 | FRA-614 | Theo Morilleau | |
| 5 | NED-99 | Jakob Kooij | |
| 6 | NED-226 | Arie De Bie | |
|
Sail |
Competitor |
Remark |
| 1 | NOR-41 | Martin Mller Hovda | |
| 2 | ITA-353 | Francesco Scagliola | |
| 3 | FRA-1159 | Benot Merceur | |
| 4 | FRA-9990 | Paul Levayer | |
| 5 | ITA-30 | Davide Fabbi | |
| 6 | PER-42 | Vicente Alvarez Boggio | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-498 | Basile Jacquin | |
| 2 | TUR-778 | Ali Maga | |
| 3 | ITA-225 | Jacopo Renna | |
| 4 | PER-8 | Simon Jose Sousa Velarde | |
| 5 | GER-336 | Yuri Mamero | |
| 6 | GER-666 | Dominik Gotthardt | |
| 7 | ITA-206 | Giulio Milianelli | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-1508 | Doom Nathan | |
| 2 | NED-46 | Ennio Dal Pont | |
| 3 | FRA-534 | Amaury Lasiman | |
| 4 | GBR-68 | Scott Stallman | |
| 5 | FRA-719 | Pierre-Louis Sciarli | |
| 6 | FRA-502 | William Godon | |
| 7 | FRA-1300 | Hugo Mantion | |
| 8 | FRA-614 | Theo Morilleau | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-498 | Basile Jacquin | |
| 2 | NOR-41 | Martin Mller Hovda | |
| 3 | ITA-353 | Francesco Scagliola | |
| 4 | ITA-225 | Jacopo Renna | |
| 5 | FRA-1159 | Benot Merceur | |
| 6 | TUR-778 | Ali Maga | |
| 7 | FRA-9990 | Paul Levayer | |
| 8 | PER-8 | Simon Jose Sousa Velarde | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-498 | Basile Jacquin | |
| 2 | NED-46 | Ennio Dal Pont | |
| 3 | FRA-534 | Amaury Lasiman | |
| 4 | ITA-353 | Francesco Scagliola | |
| 5 | ITA-225 | Jacopo Renna | |
| 6 | FRA-1508 | Doom Nathan | |
| 7 | GBR-68 | Scott Stallman | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-848 | Damien Arnoux | |
| 2 | FRA-498 | Basile Jacquin | |
| 3 | NED-46 | Ennio Dal Pont | |
| 4 | ITA-353 | Francesco Scagliola | |
| 5 | FRA-534 | Amaury Lasiman | |
| 6 | FRA-422 | Damien Cervera | |
| 7 | GRE-108 | Alkis Vovos | |
| 8 | FRA-888 | Thieme Jimmy | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-945 | Pierre Macquaert | |
| 2 | FRA-1508 | Doom Nathan | |
| 3 | ITA-364 | Daniel Louis Slijk | |
| 4 | FRA-931 | Mathis Guillou | |
| 5 | ITA-225 | Jacopo Renna | |
| 6 | GBR-68 | Scott Stallman | |
| 7 | NOR-41 | Martin Mller Hovda | |
| 8 | CZE-48 | Petr Cech | |
|
Sail |
Competitor |
Remark |
| 1 | PER-20 | Alessio Botteri | |
| 2 | DEN-171 | Jonas Thyme | |
| 3 | PER-8 | Simon Jose Sousa Velarde | |
| 4 | TUR-778 | Ali Maga | |
| 5 | FRA-614 | Theo Morilleau | |
| 6 | FRA-673 | Yann Brancato | |
| 7 | FRA-502 | William Godon | |
| 8 | TUR-603 | Osman Atakan Sonmez | |
| 9 | FRA-1159 | Benot Merceur | |
| 10 | ARU-31 | Malik Hoveling | |
| 11 | ARU-60 | Melvin Van Der Linde | |
| 12 | FRA-719 | Pierre-Louis Sciarli | |
| 13 | NED-703 | Martijn Van Noord | |
| 14 | FRA-1300 | Hugo Mantion | |
| 15 | SUI-601 | Matteo Benz | |
| 16 | FRA-9990 | Paul Levayer | |
|
Sail |
Competitor |
Remark |
| 1 | NED-99 | Jakob Kooij | |
| 2 | EST-100 | Marcus Pertelson | |
| 3 | GER-30 | Miro Tykal | |
| 4 | ITA-30 | Davide Fabbi | |
| 5 | ITA-900 | Lorenzo Ferri | |
| 6 | FRA-413 | Maceo Despres | |
| 7 | SUI-148 | Bruno Bordoni | |
| 8 | SUI-258 | Matteo Furrer | |
| 9 | ITA-86 | Sven Feuer | |
| 10 | FRA-817 | Louis Theunis | |
| 11 | GER-864 | Stephan Hecker | |
| 12 | ITA-356 | Lorenzo Dallarosta | |
| 13 | TUR-860 | Kutay Levent | |
| 14 | ITA-206 | Giulio Milianelli | |
| 15 | GER-666 | Dominik Gotthardt | |
| 16 | ITA-183 | Jacopo Luccio | |
| 17 | NED-226 | Arie De Bie | |
| 18 | SUI-298 | Samuel Pitt | |
| 19 | SUI-57 | Alain Schbi | |
| 20 | SUI-72 | Pierre Grtillat | |
| 24 | TUR-750 | Emir Gursoy | OCS |
|
Sail |
Competitor |
Remark |
| 1 | FRA-848 | Damien Arnoux | |
| 2 | FRA-888 | Thieme Jimmy | |
| 3 | FRA-422 | Damien Cervera | |
| 4 | GRE-108 | Alkis Vovos | |
| 5 | ITA-364 | Daniel Louis Slijk | |
| 6 | FRA-931 | Mathis Guillou | |
| 7 | CZE-48 | Petr Cech | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-422 | Damien Cervera | |
| 2 | ITA-364 | Daniel Louis Slijk | |
| 3 | FRA-945 | Pierre Macquaert | |
| 4 | FRA-931 | Mathis Guillou | |
| 5 | DEN-171 | Jonas Thyme | |
| 6 | ARU-31 | Malik Hoveling | |
| 7 | FRA-673 | Yann Brancato | |
| 8 | SUI-601 | Matteo Benz | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-848 | Damien Arnoux | |
| 2 | GRE-108 | Alkis Vovos | |
| 3 | FRA-888 | Thieme Jimmy | |
| 4 | CZE-48 | Petr Cech | |
| 5 | TUR-603 | Osman Atakan Sonmez | |
| 6 | NED-703 | Martijn Van Noord | |
| 7 | PER-20 | Alessio Botteri | |
| 8 | ARU-60 | Melvin Van Der Linde | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-945 | Pierre Macquaert | |
| 2 | FRA-931 | Mathis Guillou | |
| 3 | DEN-171 | Jonas Thyme | |
| 4 | SUI-601 | Matteo Benz | |
| 5 | GER-864 | Stephan Hecker | |
| 6 | ITA-86 | Sven Feuer | |
| 7 | SUI-298 | Samuel Pitt | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-422 | Damien Cervera | |
| 2 | FRA-673 | Yann Brancato | |
| 3 | ITA-364 | Daniel Louis Slijk | |
| 4 | ARU-31 | Malik Hoveling | |
| 5 | SUI-148 | Bruno Bordoni | |
| 6 | ITA-900 | Lorenzo Ferri | |
| 7 | SUI-72 | Pierre Grtillat | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-888 | Thieme Jimmy | |
| 2 | PER-20 | Alessio Botteri | |
| 3 | NED-703 | Martijn Van Noord | |
| 4 | CZE-48 | Petr Cech | |
| 5 | GER-30 | Miro Tykal | |
| 6 | FRA-413 | Maceo Despres | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-848 | Damien Arnoux | |
| 2 | GRE-108 | Alkis Vovos | |
| 3 | TUR-603 | Osman Atakan Sonmez | |
| 4 | ARU-60 | Melvin Van Der Linde | |
| 5 | EST-100 | Marcus Pertelson | |
| 6 | FRA-817 | Louis Theunis | |
| 7 | SUI-258 | Matteo Furrer | |