|  | Sail | Competitor | Remark | 
    
    
          
            | 1 | FRA-848 | DAMIEN ARNOUX |  | 
          
            | 2 | NED-46 | ENNIO DAL PONT |  | 
          
            | 3 | CUR-2 | ARON ETMON |  | 
          
            | 4 | GER-18 | JULIEN POCKRANDT |  | 
          
            | 5 | ITA-308 | ALESSANDRO IOTTI |  | 
          
            | 6 | CRO-69 | ROCO ENZO HRVOJ |  | 
          
            | 7 | ARU-60 | MELVIN VAN DER LINDE |  | 
          
            | 8 | GER-2003 | MAXIMILIAN RAUCHLE |  | 
          
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | FRA-422 | DAMIEN CERVERA |  | 
          
            | 2 | ITA-353 | FRANCESCO SCAGLIOLA |  | 
          
            | 3 | GER-277 | MICHELE BECKER |  | 
          
            | 4 | GER-404 | FABIAN WOLF |  | 
          
            | 5 | ITA-364 | DANIEL SLIJK |  | 
          
            | 6 | ARU-919 | TOM DE VRIES |  | 
          
            | 7 | EST-100 | MARCUS PERTELSON |  | 
          
            | 8 | GER-29 | JUSTUS SCHOTT |  | 
    
  
 
 
  
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | GER-277 | MICHELE BECKER |  | 
          
            | 2 | FRA-848 | DAMIEN ARNOUX |  | 
          
            | 3 | FRA-422 | DAMIEN CERVERA |  | 
          
            | 4 | GER-18 | JULIEN POCKRANDT |  | 
          
            | 5 | GER-404 | FABIAN WOLF |  | 
          
          
          
    
  
 
    
  
  
    
      
        |  | Sail | Competitor | Remark | 
    
    
          
            | 1 | ARU-60 | MELVIN VAN DER LINDE |  | 
          
            | 2 | EST-100 | MARCUS PERTELSON |  | 
          
            | 3 | ITA-308 | ALESSANDRO IOTTI |  | 
          
            | 4 | GER-2003 | MAXIMILIAN RAUCHLE |  | 
          
            | 5 | CRO-30 | IAN ANIC |  |