|
Sail |
Competitor |
Remark |
1 | TUR-165 | FULYA ÜNLÜ | |
2 | EST-217 | BRIGITA VIILOP | |
3 | GBR-71 | SARAH JACKSON | |
4 | POL-7 | MAJA DZIARNOWSKA | |
5 | NED-223 | FABIENNE HOOGENDAM | |
6 | DEN-85 | ANISSA MOHRATH | |
7 | EST-212 | BETTI VAINKULA | |
|
Sail |
Competitor |
Remark |
1 | FIN-13 | MARIANNE RAUTELIN | |
2 | BEL-26 | ANDREA VANHOORNE | |
3 | GBR-96 | JENNA GIBSON | |
4 | TUR-773 | NAZLI DENIZ URENLI | |
5 | CRO-14 | LARA BULIC | |
6 | ITA-91 | GAIA BENZI | |
7 | UKR-8 | ANNA SAGULENKO | OCS |
|
Sail |
Competitor |
Remark |
1 | GBR-96 | JENNA GIBSON | |
2 | TUR-165 | FULYA ÜNLÜ | |
3 | FIN-13 | MARIANNE RAUTELIN | |
4 | GBR-71 | SARAH JACKSON | |
5 | POL-7 | MAJA DZIARNOWSKA | |
6 | TUR-773 | NAZLI DENIZ URENLI | |
7 | BEL-26 | ANDREA VANHOORNE | |
8 | EST-217 | BRIGITA VIILOP | |
|
Sail |
Competitor |
Remark |
1 | UKR-8 | ANNA SAGULENKO | |
2 | DEN-85 | ANISSA MOHRATH | |
3 | EST-212 | BETTI VAINKULA | |
4 | NED-223 | FABIENNE HOOGENDAM | |
5 | ITA-91 | GAIA BENZI | |
6 | CRO-14 | LARA BULIC | |