|
Sail |
Competitor |
Remark |
1 | CUR-2 | ARON ETMON | |
2 | ARU-8 | NATHAN WESTERA | |
3 | COL-19 | CAMILO FRANCO | |
4 | PER-8 | SIMON JOSE SOUSA VELARDE | |
5 | PER-11 | GUILLERMO RUIZ VIER | |
6 | ARG-11 | GUSTAVO ZAMMITTO | |
9 | PER-5 | JUAN LUIS KRUGER CAMINO | OCS |
|
Sail |
Competitor |
Remark |
1 | PER-20 | ALESSIO BOTTERI | |
2 | ARU-4 | ETHAN WESTERA | |
3 | ARU-31 | MALIK HOVELING | |
4 | BRA-34 | CHRISTIAN HACKBARTH | |
5 | COL-61 | UWE DREYER | |
6 | PER-6 | JOSEMIGUEL DAVILA | |
7 | PER-42 | VICENTE ALVAREZ | |
|
Sail |
Competitor |
Remark |
1 | CUR-2 | ARON ETMON | |
2 | PER-8 | SIMON JOSE SOUSA VELARDE | |
3 | COL-19 | CAMILO FRANCO | |
4 | ARU-8 | NATHAN WESTERA | |
5 | ARU-4 | ETHAN WESTERA | |
|
Sail |
Competitor |
Remark |
1 | ARG-11 | GUSTAVO ZAMMITTO | |
2 | PER-11 | GUILLERMO RUIZ VIER | |
3 | COL-61 | UWE DREYER | |