|
Sail |
Competitor |
Remark |
1 | COL-19 | CAMILO FRANCO | |
2 | ARU-31 | MALIK HOVELING | |
3 | PER-8 | SIMON JOSE SOUSA VELARDE | |
4 | PER-6 | JOSEMIGUEL DAVILA | |
5 | PER-5 | JUAN LUIS KRUGER CAMINO | |
|
Sail |
Competitor |
Remark |
1 | CUR-2 | ARON ETMON | |
2 | ARU-8 | NATHAN WESTERA | |
3 | PER-20 | ALESSIO BOTTERI | |
4 | BRA-34 | CHRISTIAN HACKBARTH | |
5 | COL-61 | UWE DREYER | |
6 | ARG-11 | GUSTAVO ZAMMITTO | |
|
Sail |
Competitor |
Remark |
1 | PER-20 | ALESSIO BOTTERI | |
2 | CUR-2 | ARON ETMON | |
3 | ARU-8 | NATHAN WESTERA | |
4 | ARU-31 | MALIK HOVELING | |
5 | PER-8 | SIMON JOSE SOUSA VELARDE | |
6 | COL-19 | CAMILO FRANCO | |
7 | BRA-34 | CHRISTIAN HACKBARTH | |
8 | PER-6 | JOSEMIGUEL DAVILA | |
|
Sail |
Competitor |
Remark |
1 | COL-61 | UWE DREYER | |
2 | ARG-11 | GUSTAVO ZAMMITTO | |
3 | PER-5 | JUAN LUIS KRUGER CAMINO | |
4 | PER-11 | GUILLERMO RUIZ VIER | |
5 | PER-42 | VICENTE ALVAREZ | |