|
Sail |
Competitor |
Remark |
| 1 | NED-191 | INGMAR DALDORF | |
| 2 | GER-888 | ADRIAN BEHOLZ | |
| 3 | NOR-75 | SONDRE KREY | |
| 4 | GER-18 | JULIEN POCKRANDT | |
| 5 | GER-6 | LEON DELLE | |
| 6 | GER-2019 | MATS VON HOLTEN | |
| 7 | NED-703 | MARTIJN VAN NOORD | |
|
Sail |
Competitor |
Remark |
| 1 | GER-277 | MICHELE BECKER | |
| 2 | FRA-422 | DAMIEN CERVERA | |
| 3 | GER-9 | JAN MORITZ BOCHNIA | |
| 4 | GER-294 | ALEXANDER NEUBERT | |
| 5 | GER-141 | NICK SPANGENBERG | |
|
Sail |
Competitor |
Remark |
| 1 | GER-7 | NICOLAS PRIEN | |
| 2 | GER-11 | FLORIAN BANDEL | |
| 3 | GER-404 | FABIAN WOLF | |
| 4 | GER-441 | ANTON RICHTER | |
| 5 | GER-87 | ALEXANDER LEINEN | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-848 | DAMIEN ARNOUX | |
| 2 | ITA-0 | ANDREA ROSATI | |
| 3 | GER-220 | SEBASTIAN KOERDEL | |
| 4 | ITA-353 | FRANCESCO SCAGIOLA | |
| 5 | LTU-7 | RYTIS JASIUNAS | |
| 6 | GER-740 | FINN KROLL | |
|
Sail |
Competitor |
Remark |
| 1 | NED-191 | INGMAR DALDORF | |
| 2 | GER-888 | ADRIAN BEHOLZ | |
| 3 | FRA-422 | DAMIEN CERVERA | |
| 4 | GER-9 | JAN MORITZ BOCHNIA | |
| 5 | GER-277 | MICHELE BECKER | |
| 6 | GER-18 | JULIEN POCKRANDT | |
| 7 | NOR-75 | SONDRE KREY | |
| 8 | GER-294 | ALEXANDER NEUBERT | |
|
Sail |
Competitor |
Remark |
| 1 | ITA-0 | ANDREA ROSATI | |
| 2 | GER-220 | SEBASTIAN KOERDEL | |
| 3 | FRA-848 | DAMIEN ARNOUX | |
| 4 | ITA-353 | FRANCESCO SCAGIOLA | |
| 5 | GER-7 | NICOLAS PRIEN | |
| 6 | GER-404 | FABIAN WOLF | |
| 7 | GER-11 | FLORIAN BANDEL | |
| 8 | GER-441 | ANTON RICHTER | |
|
Sail |
Competitor |
Remark |
| 1 | GER-888 | ADRIAN BEHOLZ | |
| 2 | FRA-422 | DAMIEN CERVERA | |
| 3 | ITA-0 | ANDREA ROSATI | |
| 4 | ITA-353 | FRANCESCO SCAGIOLA | |
| 5 | GER-220 | SEBASTIAN KOERDEL | |
| 6 | NED-191 | INGMAR DALDORF | |
| 7 | GER-9 | JAN MORITZ BOCHNIA | |
|
Sail |
Competitor |
Remark |
| 1 | LTU-7 | RYTIS JASIUNAS | |
| 2 | GER-2019 | MATS VON HOLTEN | |
| 3 | NED-61 | MAX BAAIJEN | |
| 4 | GER-442 | LEO RICHTER | |
| 5 | GER-87 | ALEXANDER LEINEN | |
| 6 | GER-740 | FINN KROLL | |
| 7 | DEN-96 | MALTHE JENSEN | |
| 8 | GER-141 | NICK SPANGENBERG | |
| 9 | GER-69 | MARIO KUEMPEL | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-498 | BASILE JACQUIN | |
| 2 | ITA-0 | ANDREA ROSATI | |
| 3 | FRA-945 | PIERRE MACQUAERT | |
| 4 | GER-888 | ADRIAN BEHOLZ | |
| 5 | ITA-353 | FRANCESCO SCAGIOLA | |
| 6 | NOR-41 | MARTIN MOLLER HOVDA | |
| 7 | FRA-422 | DAMIEN CERVERA | |
|
Sail |
Competitor |
Remark |
| 1 | GER-1 | VINCENT LANGER | |
| 2 | NED-191 | INGMAR DALDORF | |
| 3 | GER-2 | GUNNAR ASMUSSEN | |
| 4 | GER-220 | SEBASTIAN KOERDEL | |
| 5 | FRA-159 | THOMAS MERCEUR | |
| 6 | FRA-549 | HUGO DUPRE | |
| 7 | GER-9 | JAN MORITZ BOCHNIA | |
| 8 | FRA-848 | DAMIEN ARNOUX | |
| 9 | FRA-339 | TANGUY THOMAS | |
|
Sail |
Competitor |
Remark |
| 1 | GER-277 | MICHELE BECKER | |
| 2 | GER-7 | NICOLAS PRIEN | |
| 3 | GER-89 | DENNIS MUELLER | |
| 4 | GBR-48 | JAMES BATTYE | |
| 5 | GER-1999 | LARS PAUSTIAN | |
| 6 | NOR-75 | SONDRE KREY | |
| 7 | GER-26 | OLIVER SCHOTT | |
| 8 | GER-294 | ALEXANDER NEUBERT | |
| 9 | GER-404 | FABIAN WOLF | |
| 10 | GER-18 | JULIEN POCKRANDT | |
| 11 | ITA-465 | ENNIO DAL PONT | |
| 12 | GER-95 | JENS MOELLER | |
| 13 | GER-441 | ANTON RICHTER | |
| 14 | DEN-171 | JONAS THYME | |
| 15 | GER-11 | FLORIAN BANDEL | |
|
Sail |
Competitor |
Remark |
| 1 | CRO-401 | ENRICO MAROTTI | |
| 2 | NOR-41 | MARTIN MOLLER HOVDA | |
| 3 | FRA-498 | BASILE JACQUIN | |
| 4 | FRA-945 | PIERRE MACQUAERT | |
| 5 | FRA-339 | TANGUY THOMAS | |
|
Sail |
Competitor |
Remark |
| 1 | UKR-13 | OLEKSANDR TUGARYEV | |
| 2 | GER-134 | MARC HOLLENBACH | |
| 3 | GER-199 | THIES PAUSTIAN | |
| 4 | GER-2771 | MARCUS BECKER | |
|
Sail |
Competitor |
Remark |
| 1 | NOR-41 | MARTIN MOLLER HOVDA | |
| 2 | FRA-945 | PIERRE MACQUAERT | |
| 3 | GER-2 | GUNNAR ASMUSSEN | |
| 4 | FRA-549 | HUGO DUPRE | |
| 5 | GER-89 | DENNIS MUELLER | |
| 6 | GER-95 | JENS MOELLER | |
|
Sail |
Competitor |
Remark |
| 1 | CRO-401 | ENRICO MAROTTI | |
| 2 | GER-1 | VINCENT LANGER | |
| 3 | FRA-498 | BASILE JACQUIN | |
| 4 | FRA-159 | THOMAS MERCEUR | |
| 5 | GER-1999 | LARS PAUSTIAN | |
| 6 | GER-26 | OLIVER SCHOTT | |
| 7 | DEN-171 | JONAS THYME | |
| 8 | GBR-48 | JAMES BATTYE | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-945 | PIERRE MACQUAERT | |
| 2 | GER-2 | GUNNAR ASMUSSEN | |
| 3 | GER-89 | DENNIS MUELLER | |
| 4 | GER-95 | JENS MOELLER | |
|
Sail |
Competitor |
Remark |
| 1 | NOR-41 | MARTIN MOLLER HOVDA | |
| 2 | FRA-549 | HUGO DUPRE | |
| 3 | ITA-465 | ENNIO DAL PONT | |
| 4 | FRA-339 | TANGUY THOMAS | |
| 5 | DEN-96 | MALTHE JENSEN | |
| 6 | GER-126 | JAN-MORITZ PRIES | |
|
Sail |
Competitor |
Remark |
| 1 | FRA-498 | BASILE JACQUIN | |
| 2 | FRA-159 | THOMAS MERCEUR | |
| 3 | GBR-48 | JAMES BATTYE | |
| 4 | GER-26 | OLIVER SCHOTT | |
| 5 | NED-61 | MAX BAAIJEN | |
| 6 | GER-69 | MARIO KUEMPEL | |
|
Sail |
Competitor |
Remark |
| 1 | CRO-401 | ENRICO MAROTTI | |
| 2 | GER-1 | VINCENT LANGER | |
| 3 | GER-1999 | LARS PAUSTIAN | |
| 4 | DEN-171 | JONAS THYME | |
| 5 | GER-442 | LEO RICHTER | |