|
Sail |
Competitor |
Remark |
00 | FRA-1173 | MATTEO BOURGEOIS | |
00 | GER-272 | PEPE BECK | |
00 | ESP-911 | ALEJANDRO LOPEZ | |
00 | FRA-1076 | STEEVE-MARLEY ALSOUNA | |
00 | FRA-129 | MARIUS BIGER | |
00 | FRA-200 | MATTEO ROSIQUE | |
00 | FRA-3001 | LILIAN CAYET | |
00 | FRA-32 | ANDRE MATIS | |
00 | FRA-56 | ALEXANDRE CUQ | |
00 | FRA-655 | SACHA FORTUNE | |
00 | ITA-345 | JACOPO GAVIOLI | |
00 | NED-881 | KOEN HESSELS | |
00 | TUR-431 | BERK VOLKAN | |
00 | FRA-96 | VICTOR DELERUE | |
|
Sail |
Competitor |
Remark |
00 | GER-141 | NICK SPANGENBERG | |
00 | GER-442 | LEO RICHTER | |
00 | DEN-7777 | NOAH VINTHER NIELSEN | |
00 | FRA-1108 | LOUNEIL MANENT | |
00 | FRA-1179 | NOLAN BOURGEOIS | |
00 | FRA-229 | GABRIEL GILBERT | |
00 | FRA-30 | SEBASTIEN BUQUET | |
00 | FRA-35 | ABEL LAMBEAUX | |
00 | FRA-498 | JACQUIN HIPPOLYTE | |
00 | FRA-666 | NEELS PECHOUX | |
00 | GER-200 | MAXI RAUCHLE | |
00 | NOR-66 | CHRISTIAN LINNERUD | |
00 | SWE-115 | NOA SAGERAS | |
|
Sail |
Competitor |
Remark |
00 | GER-441 | ANTON RICHTER | |
00 | GER-2019 | MATS VON HOLTEN | |
00 | FRA-1020 | GREGORY DORN | |
00 | FRA-1072 | CLEMENT BOUVIER DES NOES | |
00 | FRA-1356 | ANTOINE MARTIN | |
00 | FRA-16 | VALENTIN CARLETON | |
00 | FRA-3003 | ESTEBAN DE CRUZ | |
00 | FRA-3108 | TOM KERANGAT | |
00 | FRA-62 | MANOA POSTEC | |
00 | FRA-633 | LUCAS PIERBONI | |
00 | ITA-611 | MATTEO AZZARA | |
00 | NED-450 | SEM LUKA STROOSMA | |
00 | TUR-435 | BERKE OZAY | |
00 | TUR-7277 | SARP ONKAHRAMAN | |
|
Sail |
Competitor |
Remark |
00 | DEN-37 | JOHAN SOE | |
00 | BEL-196 | MATTEO VANEYGEN | |
00 | BEL-250 | CYRIL EVRARD | |
00 | FRA-1111 | ARMAND GENEVOIS | |
00 | FRA-113 | BRENDAN LORHO | |
00 | FRA-2340 | TITOUAN DEBARNOT | |
00 | FRA-27 | RAFAEL OTMANI | |
00 | FRA-379 | GASPARD CARFANTAN | |
00 | FRA-416 | TIMOTHE DREYFUS | |
00 | FRA-6841 | BAPTISTE GROUEIX | |
00 | GBR-168 | LEWIS LIMM | |
00 | SUI-157 | DIMITRI ROULIN | |
00 | SUI-65 | AMANDUS HOLENWEG | |
00 | FRA-1219 | FLORIAN BEUDAERT-UGOLINI | |