|
Sail |
Competitor |
Remark |
00 | FRA-60 | TAINA POSTEC | |
00 | FRA-529 | LOLA BRETON | |
00 | UKR-8 | ANNA SAGULENKO | |
00 | FRA-1132 | LOU VIVENOT | |
00 | FRA-312 | MANON PIANAZZA | |
00 | FRA-54 | CHLOE AIRAUDI | |
00 | NED-2251 | FEMKE VAN DER VEEN | |
00 | SUI-360 | CASSANDRA SARPER | |
|
Sail |
Competitor |
Remark |
00 | GBR-71 | SARAH JACKSON | |
00 | NED-223 | FABIENNE HOOGENDAM | |
00 | TUR-165 | FULYA UNLU | |
00 | FRA-1177 | JUSTINE LEMETEYER | |
00 | FRA-309 | OLIVIA ROSIQUE | |
00 | FRA-551 | MAELLE GILBAUD | |
00 | GBR-248 | ALICE READ | |
00 | TUR-502 | ASYA VARICIOGLU | |
|
Sail |
Competitor |
Remark |
00 | FRA-213 | JAMAINE CARLOTTI | |
00 | TUR-773 | NAZLI URENLI | |
00 | FRA-985 | TUESDAY-LOU JUDD | |
00 | FRA-751 | MATHILDE AGARRAT | |
00 | FRA-351 | CORALINE FOVEAU | |
00 | FRA-471 | ANASTASIA CHENEAU | |
00 | NED-700 | ASHLEY VEENSTRA | |
00 | NOR-39 | HELLE OPPEDAL | |
|
Sail |
Competitor |
Remark |
00 | GBR-96 | JENNA GIBSON | |
00 | FRA-452 | ALICE LITTAYE | |
00 | FRA-203 | MAE DAVICO | |
00 | FRA-3 | THAIS JARRIGE | |
00 | FRA-562 | LEA CHAPEAU | |
00 | FRA-567 | ROBIC TEA | |
00 | TUR-810 | ELA DONMEZ | |